<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark P. Tjan - illustration+design</title>
	<atom:link href="http://markptjan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markptjan.com</link>
	<description>The online portfolio of Mark P. Tjan</description>
	<lastBuildDate>Wed, 06 Jan 2010 18:03:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warhammer Landscaping</title>
		<link>http://markptjan.com/2010/01/06/warhammer-landscaping/</link>
		<comments>http://markptjan.com/2010/01/06/warhammer-landscaping/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:03:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3D Modelling]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=131</guid>
		<description><![CDATA[Apparently I&#8217;m going to get into Warhammer landscaping. Ty seems interested, so this might be really good. At the very least, it shall consume bits of time that I can actually spare, as opposed to obsessing me with its myriad of intricacies every waking and sleeping moment of my life (I&#8217;m looking at you, Wordpress).
FUN.
]]></description>
			<content:encoded><![CDATA[<p>Apparently I&#8217;m going to get into Warhammer landscaping. Ty seems interested, so this might be really good. At the very least, it shall consume bits of time that I can actually spare, as opposed to obsessing me with its myriad of intricacies every waking and sleeping moment of my life (I&#8217;m looking at you, Wordpress).</p>
<p>FUN.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2010/01/06/warhammer-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work and an Update</title>
		<link>http://markptjan.com/2009/10/25/new-work-and-an-update/</link>
		<comments>http://markptjan.com/2009/10/25/new-work-and-an-update/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:06:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=96</guid>
		<description><![CDATA[Ba-da-da!
Got a new piece available. Many thanks to the talented John Cullen for his inks on this one. The piece is of an original character garbed in half of his battle dress. He&#8217;s lacking shoulder and head armour, but that&#8217;s about it. Otherwise, this is pretty much how he&#8217;d look. Did a couple of passes [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_97" class="wp-caption alignleft" style="width: 212px"><a href="http://markptjan.com/wp-content/uploads/2009/10/Hidoshi-02.jpg" rel="lightbox"><img src="http://markptjan.com/wp-content/uploads/2009/10/Hidoshi-02-202x300.jpg" alt="Against the Wall of Night" title="Against the Wall of Night" width="202" height="300" class="size-medium wp-image-97" /></a><p class="wp-caption-text">Against the Wall of Night</p></div>Ba-da-da!</p>
<p>Got a new piece available. Many thanks to the talented <a href="http://jcullen.blogspot.com/">John Cullen</a> for his inks on this one. The piece is of an original character garbed in half of his battle dress. He&#8217;s lacking shoulder and head armour, but that&#8217;s about it. Otherwise, this is pretty much how he&#8217;d look. Did a couple of passes at the colours, and this is the version I think works best.</p>
<p>As to the website, I know it&#8217;s sat here for about two weeks. I am going to be doing work on it shortly though, and before December hits it should be done. Cheers all.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/10/25/new-work-and-an-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to be messing around with the&#8230;</title>
		<link>http://markptjan.com/2009/10/14/im-going-to-be-messing-around-with-the/</link>
		<comments>http://markptjan.com/2009/10/14/im-going-to-be-messing-around-with-the/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:58:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markptjan.com/2009/10/14/im-going-to-be-messing-around-with-the/</guid>
		<description><![CDATA[I&#8217;m going to be messing around with the design of the site for the next few days. If anything looks off, don&#8217;t worry about it, I&#8217;m probably already fixing it.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be messing around with the design of the site for the next few days. If anything looks off, don&#8217;t worry about it, I&#8217;m probably already fixing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/10/14/im-going-to-be-messing-around-with-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep drawing by hand.  One of the most i&#8230;</title>
		<link>http://markptjan.com/2009/09/08/keep-drawing-by-hand-one-of-the-most-i/</link>
		<comments>http://markptjan.com/2009/09/08/keep-drawing-by-hand-one-of-the-most-i/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:33:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=92</guid>
		<description><![CDATA[Keep drawing by hand.
One of the most important lessons I&#8217;ve learnt in recent years is that you can never trade digital art for real-life sketching. The muscle training, the fine touch, the detailed work &#8212; it all comes out of having a physical medium to apply yourself to.
Digital artwork is great, don&#8217;t get me wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>Keep drawing by hand.</p>
<p>One of the most important lessons I&#8217;ve learnt in recent years is that you can never trade digital art for real-life sketching. The muscle training, the fine touch, the detailed work &#8212; it all comes out of having a physical medium to apply yourself to.</p>
<p>Digital artwork is great, don&#8217;t get me wrong. I was a very vocal advocate of it all through college. There are wonderful things you can do with a digital medium. But you <i>cannot</i> sacrifice the experience of working with a real medium just because you want to be digital.</p>
<p>Even if 90% of your finished work is done on a computer, sketches are an inherent building block of one&#8217;s talents. There <i>is</i> something to be said for digital sketching &#8212; it can serve a similar function. But in my own experience, it cannot replace the actual piece of paper and pencil. Something is always lost when you abandon these.</p>
<p>The &#8220;easy&#8221; way out is usually the wrong way when it comes to art. I know many artists who use SMS&#8217;s <i>Poser</i> as a means of replacing live models or gestural work. What does that say about their talents? Either they lack experience with life drawing, or they&#8217;re letting what experience they have go to waste. That&#8217;s what that says to me.</p>
<p>For basic poses, everyone uses reference. Make no bones about it; reference is <i>key</i>. But tracing or mimicking without any real understanding of fundamental principles is going to get you nowhere. Everyone knows you took shortcuts; everyone knows your work is lacking. Is it worth it just to make a buck? Not in my world.</p>
<p>If you&#8217;re starting out or just looking for advice, here&#8217;s mine: Do things right. Take the time, learn the fundamentals, and don&#8217;t cut corners unnecessarily. Good work can always be appreciated, and if you dedicate yourself, your talent will shine through.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/09/08/keep-drawing-by-hand-one-of-the-most-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s probably a given that I use a Mac &#8230;</title>
		<link>http://markptjan.com/2009/09/03/its-probably-a-given-that-i-use-a-mac/</link>
		<comments>http://markptjan.com/2009/09/03/its-probably-a-given-that-i-use-a-mac/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:46:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=61</guid>
		<description><![CDATA[It&#8217;s probably a given that I use a Mac for most of my work. As a designer and artist, I&#8217;m often amused by the notion that the Mac version of Photoshop is somehow more &#8220;magical&#8221; than the same product delivered on the Windows platform. It isn&#8217;t, in all truth. You can get the same results [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s probably a given that I use a Mac for most of my work. As a designer and artist, I&#8217;m often amused by the notion that the Mac version of Photoshop is somehow more &#8220;magical&#8221; than the same product delivered on the Windows platform. It isn&#8217;t, in all truth. You can get the same results on a Mac as out of a Windows edition of Photoshop.</p>
<p>With that little myth cleared up (and most people <i>do</i> know better, but there&#8217;s still the persistent rumour) let&#8217;s move on, shall we?</p>
<p>The reason I use a Mac is quite simple: It&#8217;s hassle-free. There are a handful of issues I deal with on a regular basis, not the least of which is the occasional program crash, but on the whole I don&#8217;t have much to yell about. No viruses, no spyware, no major malfunctions. The system is also, as a whole, more elegant and complete than the competition. I&#8217;m sure some Linux users have dreamed up a perfect system for their use, but I&#8217;m not an invested interface architect, nor do I want to be.</p>
<p>The Mac is the product for me. It&#8217;s like minimalist plating of food, Zen ink paintings, placid watercolours, and a cool drink on a warm night: Just right. Some people&#8217;s tastes may vary, but the fact is that I like my Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/09/03/its-probably-a-given-that-i-use-a-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Holocaust &#8211; Fanart</title>
		<link>http://markptjan.com/2009/09/02/dr-holocaust-fanart/</link>
		<comments>http://markptjan.com/2009/09/02/dr-holocaust-fanart/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:59:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=57</guid>
		<description><![CDATA[If you&#8217;re from Toronto and have watched either this year&#8217;s Anime North or FanExpo masquerade, you probably remember this fine fellow. He&#8217;s pretty funny onstage, and this pic popped out as I was doodling tonight. It&#8217;s a little more &#8220;mad, scrawny scientist&#8221; than the actual creator tends to look in costume, but that&#8217;s how he [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re from Toronto and have watched either this year&#8217;s Anime North or FanExpo masquerade, you probably remember <a href="http://www.doctorholocaust.com/">this fine fellow</a>. He&#8217;s pretty funny onstage, and this pic popped out as I was doodling tonight. It&#8217;s a little more &#8220;mad, scrawny scientist&#8221; than the actual creator tends to look in costume, but that&#8217;s how he formed in my head.</p>
<div id="attachment_58" class="wp-caption alignleft" style="width: 241px"><a href="http://markptjan.com/wp-content/uploads/2009/09/Dr-Holocaust.jpg" rel="lightbox"><img src="http://markptjan.com/wp-content/uploads/2009/09/Dr-Holocaust-231x300.jpg" alt="Dr. Holocaust" title="Dr. Holocaust" width="231" height="300" class="size-medium wp-image-58" /></a><p class="wp-caption-text">Dr. Holocaust</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/09/02/dr-holocaust-fanart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I do think it&#8217;s about time I got workin&#8230;</title>
		<link>http://markptjan.com/2009/09/02/i-do-think-its-about-time-i-got-workin/</link>
		<comments>http://markptjan.com/2009/09/02/i-do-think-its-about-time-i-got-workin/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:58:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=56</guid>
		<description><![CDATA[I do think it&#8217;s about time I got working on some steampunk designs to go with my robot.
]]></description>
			<content:encoded><![CDATA[<p>I do think it&#8217;s about time I got working on some steampunk designs to go with my robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/09/02/i-do-think-its-about-time-i-got-workin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think my buddy James Cullen put it pre&#8230;</title>
		<link>http://markptjan.com/2009/08/31/i-think-my-buddy-james-cullen-put-it-pre/</link>
		<comments>http://markptjan.com/2009/08/31/i-think-my-buddy-james-cullen-put-it-pre/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:26:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=37</guid>
		<description><![CDATA[I think my buddy James Cullen put it pretty well: Conventions are like DeviantArt in real life. Everyone&#8217;s free to browse, a select few sell anything at a profit, and you&#8217;re surrounded by bizarre things you can&#8217;t unsee. The difference, I would argue, is that conventions are an experience worth having, and that most of [...]]]></description>
			<content:encoded><![CDATA[<p>I think my buddy James Cullen put it pretty well: Conventions are like DeviantArt in real life. Everyone&#8217;s free to browse, a select few sell anything at a profit, and you&#8217;re surrounded by bizarre things you can&#8217;t unsee. The difference, I would argue, is that conventions are an experience worth having, and that most of the artists there are actually decent at what they do. It&#8217;s partially because there&#8217;s less space for the crap to filter into, but mostly because you have to pay to sell anything there.</p>
<p>But John did nail it otherwise, despite being Irish.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/08/31/i-think-my-buddy-james-cullen-put-it-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanExpo 2009 &#8211; Work Shown (3/3)</title>
		<link>http://markptjan.com/2009/08/31/fanexpo-2009-work-shown-33/</link>
		<comments>http://markptjan.com/2009/08/31/fanexpo-2009-work-shown-33/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:46:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=31</guid>
		<description><![CDATA[Last bit of art I had on display at the show. This is mostly fanart.

One is Roll Light from the central Megaman series, given more adult proportions and a bit of booty. Her colours were done by the very talented Eva Cherney. Cheers to everyone who liked &#8216;er! The second is of Batman and the [...]]]></description>
			<content:encoded><![CDATA[<p>Last bit of art I had on display at the show. This is mostly fanart.</p>
<div id="attachment_32" class="wp-caption alignleft" style="width: 204px"><a href="http://markptjan.com/wp-content/uploads/2009/08/roll-1711.jpg" rel="lightbox"><img src="http://markptjan.com/wp-content/uploads/2009/08/roll-1711-194x300.jpg" alt="Roll Light (2009)" title="Roll Light (2009)" width="194" height="300" class="size-medium wp-image-32" /></a><p class="wp-caption-text">Roll Light (2009)</p></div>
<div id="attachment_33" class="wp-caption alignleft" style="width: 204px"><a href="http://markptjan.com/wp-content/uploads/2009/08/batman-1711.jpg" rel="lightbox"><img src="http://markptjan.com/wp-content/uploads/2009/08/batman-1711-194x300.jpg" alt="A Full Circle" title="A Full Circle" width="194" height="300" class="size-medium wp-image-33" /></a><p class="wp-caption-text">A Full Circle</p></div>
<p style="clear:both">
One is Roll Light from the central Megaman series, given more adult proportions and a bit of booty. Her colours were done by the very talented <a href="http://spoonlovesrobots.com">Eva Cherney</a>. Cheers to everyone who liked &#8216;er! The second is of Batman and the Joker, one holding the other over a pool of his own blood, done in a film noir style for dramatic effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/08/31/fanexpo-2009-work-shown-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanExpo 2009 &#8211; Work Shown (2/3)</title>
		<link>http://markptjan.com/2009/08/31/fanexpo-2009-work-shown-23/</link>
		<comments>http://markptjan.com/2009/08/31/fanexpo-2009-work-shown-23/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:22:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://markptjan.com/?p=25</guid>
		<description><![CDATA[More of the work I had out in the open at FanExpo 2009. These ones are original works.

The Steambot was coloured by the very talented Eva Cherney. Thanks! Homework Monster is all me, and I hope didn&#8217;t traumatise any children who walked by the table.
]]></description>
			<content:encoded><![CDATA[<p>More of the work I had out in the open at FanExpo 2009. These ones are original works.</p>
<div id="attachment_26" class="wp-caption alignleft" style="width: 204px"><a href="http://markptjan.com/wp-content/uploads/2009/08/steambot-1711.jpg" rel="lightbox"><img src="http://markptjan.com/wp-content/uploads/2009/08/steambot-1711-194x300.jpg" alt="Steambot (2009) // Colours by Eva Cherney" title="Steambot (2009)" width="194" height="300" class="size-medium wp-image-26" /></a><p class="wp-caption-text">Steambot (2009) // Colours by Eva Cherney</p></div>
<div id="attachment_27" class="wp-caption alignleft" style="width: 204px"><a href="http://markptjan.com/wp-content/uploads/2009/08/homework-1711.jpg" rel="lightbox"><img src="http://markptjan.com/wp-content/uploads/2009/08/homework-1711-194x300.jpg" alt="The Homework Monster" title="The Homework Monster" width="194" height="300" class="size-medium wp-image-27" /></a><p class="wp-caption-text">The Homework Monster</p></div>
<p style="clear:both">
The Steambot was coloured by the very talented <a href="http://spoonlovesrobots.com">Eva Cherney</a>. Thanks! Homework Monster is all me, and I hope didn&#8217;t traumatise any children who walked by the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://markptjan.com/2009/08/31/fanexpo-2009-work-shown-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
